IES/ISS 2018 Results UPSC ISS OBC SC ST GEN Expected Cutoff:
The Union Public Service Commission (UPSC) is likely to release the Community wise Cut off Marks for General / OBC / SC / ST & PH 1 & 3 and PH-2 & 3 candidates in respect of IES / ISS Examination, 2018. We are watching out for the expected Minimum Qualifying Marks for IES / ISS Examination, 2018, to be decided and released by the Union Public Service Commission and would display on our web portal www.edunewsportal.in for the ready reference of the candidates soon after the Commission formally notifies the Cut off Marks for Indian Economic Service / Indian Statistical Service Exam, 2018.
UPSC IES/ISS 2018 Expected Cut-Off Marks
Our www.edunewsportal.in team has collated the Minimum Qualifying Marks / Cut off Marks of IES / ISS Examinations held in 2018, which has been furnished at the end of this Write-up.
Indian Economic Service / Indian Statistical Service Examination, 2018 consisted of Three Papers, i.e., (i) General English (ii) General Studies and (iii) Indian Economic Service / Indian Statistical Service. Indian Economic Service consisted of General Economics I, II & III Papers and Indian Economics. Indian Statistical Service consisted of Statistics I – IV Papers.
Indian Economic Service / Indian Statistical Service, which commenced in May 2018, was held for THREE (03) Days.
Engineering Services Examination, 2018
The Union Public Service Commission (UPSC) has not released the Community wise Cut off Marks for Engineering Services Examination, 2018.
The Union Public Service Commission (UPSC) has not released the expected Cut off Marks for Engineering Services Examination, 2018.
We are keeping tabs on the expected Cut off Marks / Minimum Qualifying Marks for Engineering Services Examination, 2018, to be decided and released by the Union Public Service Commission and would display on our website www.edunewsportal.in for the ready reference of the candidates soon after the Commission formally notifies the Cut off Marks for Engineering Service Examination, 2018.
IES / ISS Cut off Marks for 2018
Our www.edunewsportal.in team has collated the Minimum Qualifying Marks / Cut off Marks of IES / ISS Examinations held in 2018 and also Engineering Services Examination, 2018, which has been furnished at the end of this Write up for our esteemed visitors.
UPSC ESE Cut-Off Marks 2018
Engineering Services Examination, 2018, commences w.e.f. June 2018, and shall continue over three days (i.e., ESE, 2018, commences w.e.f. June 2018 and ends on June 2018).
Engineering Service Examination, 2018, consists of Three Papers, viz., (1) General Ability Test, (2) Objective Papers consisting of Civil Engineering / Mechanical Engineering / Electrical Engineering E&T Engineering Papers I & II and (3) Conventional Papers consisting of Civil Engineering / Mechanical Engineering / Electrical Engineering E&T Engineering Papers I & II.
We have always attached the highest priority to the UPSC Notifications and Announcements in respect of the Indian Economic Service / Indian Statistical Service Examination, 2018 as well as Engineering Services Examination, 2018.
UPSC IAS/ISS Answer Keys 2018
We would continue to bring quicker updates at times and display on our website www.edunewsportal.in for the candidates. The forthcoming updates to be exhibited on our website for the candidates shall include the Results of IES / ISS Examination, 2018, and Engineering Services Examination, 2018 in addition to the fully solved set wise the Test Booklet Answer Keys in A, B, C & D series in PDF format for Indian Economic Service / Indian Statistical Service Exam, 2018 and also fully solved set wise Answer Keys in A, B, C & D series of Engineering Services Exam, 2018 for the candidates.
We are keeping a close watch on the Union Public Service Commission announcements in regards to IES / ISS Examination, 2018 Engineering Services Examination, 2018 in regards to the Merit Lists and All India Topper Ranks of IES / ISS Examination, 2018 and Engineering Services Examination, 2018.
We would also bring swift updates following the Union Public Service Commission Notification / Announcement for the Interview / GD / Personality Test. The candidates are advised to bookmark our website and stay in touch with us for getting quicker updates through our website.
IES/ISS Examination 2018:
Marks of the last candidate qualified in Written Part of the Examination as well as the final result of the Examination:
Marks of the last candidate in Written Part of Examination | |||||
Examination | Category | Minimum Marks in each of the 6 Papers | Minimum of Marks in 4 Economics Papers (Out of 800 Marks) | Minimum Marks in all 6 Papers (Out of 1000 Marks) | Minimum Marks of the last candidate finally recommended for appointment (Out of 1200 Marks) |
IES | General | 5% | 320 Marks; i.e., 40% or above | 365 Marks, i.e., 36.5% or above | 533 |
OBC | 5% | 264 Marks; i.e., 33% or above | 306 Marks, i.e., 30.6% or above | 435 | |
SC | 5% | 256 Marks; i.e., 32% or above | 296 Marks, i.e., 29.6% or above | 429 | |
ST | 5% | 216 Marks; i.e., 27% or above | 286 Marks, i.e., 28.6% or above | 376 | |
PH-2 | 5% | 216 Marks; i.e., 27% or above | 283 Marks, i.e., 28.3% or above | 491 | |
PH-3 | 5% | 216 Marks; i.e., 27% or above | — | — | |
Examination | Category | Minimum Marks in each of the 6 Papers | Minimum of Marks in 4 Statistical Papers (Out of 800 Marks) | Minimum Marks in all 6 Papers (Out of 1000 Marks) | Minimum Marks of the last candidate finally recommended for appointment (Out of 1200 Marks) |
ISS | General | 5% | 240 Marks; i.e., 30% or above | 264 Marks, i.e., 26.4% or above | 354 |
OBC | 5% | 200 Marks; i.e., 25% or above | 235 Marks, i.e., 23.5% or above | 330 | |
SC | 5% | 160 Marks; i.e., 20% or above | 196 Marks, i.e., 19.6% or above | 278 | |
ST | 5% | 120 Marks; i.e., 15% or above | — | — | |
PH-1 | 5% | 120 Marks; i.e., 15% or above | — | — | |
PH-3 | 5% | 120 Marks; i.e., 15% or above | — | — |
IES/ISS Examination 2018:
Marks of the last candidate in Written Part of Examination | |||||
Examination | Category | Minimum Marks in each of the 6 Papers | Minimum of Marks in 4 Economics Papers (Out of 800 Marks) | Minimum Marks in all 6 Papers (Out of 1000 Marks) | Minimum Marks of the last candidate finally recommended for appointment (Out of 1200 Marks) |
IES | General | 15% | 311 Marks or above | 370 Marks | 527 |
OBC | 15% | 257 Marks or above | 319 Marks | 444 | |
SC | 15% | 243 Marks or above | 294 Marks | 470 | |
ST | 15% | 215 Marks or above | 263 Marks | 407 | |
PH-2 | 15% | 205 Marks or above | 257 Marks | 371 | |
PH-3 | 15% | 205 Marks or above | Nil | Nil | |
Examination | Category | Minimum Marks in each of the 6 Papers | Minimum of Marks in 4 Statistical Papers (Out of 800 Marks) | Minimum Marks in all 6 Papers (Out of 1000 Marks) | Minimum Marks of the last candidate finally recommended for appointment (Out of 1200 Marks) |
ISS | General | 10% | 244 Marks or above | 283 Marks | 435 |
OBC | 10% | 200 Marks or above | 232 Marks | 328 | |
SC | 10% | 120 Marks or above | 159 Marks | 240 | |
ST | 10% | 120 Marks or above | Nil | Nil | |
PH-2 | 10% | 120 Marks or above | Nil | Nil | |
PH-3 | 10% | 120 Marks or above | Nil | Nil |
Engineering Services Examination 2018:
Name of Discipline | Marks* secured by the last qualified candidate in Objective Type Papers for evaluation of Conventional Papers (Out of 600 Marks) | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 165 | 153 | 110 | 102 | 113 | |
Mechanical Engineering | 222 | 215 | 173 | 135 | 174 | 100 |
Electrical Engineering | 202 | 188 | 132 | 117 | 102 | 102 |
Electronics &Telecommunicationn Engineering | 268 | 256 | 215 | 201 | 148 | — |
*Provided the candidates securing minimum 15% marks in each of the three Objective Papers
Name of Discipline | Marks** secured by the last qualified candidate for call of Interview (Out of 1000 Marks) | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 352 | 301 | 267 | 252 | 159 | — |
Mechanical Engineering | 418 | 373 | 320 | 290 | 252 | 261 |
Electrical Engineering | 367 | 310 | 253 | 269 | 213 | 177 |
Electronics & Telecommu-nication Engineering | 482 | 445 | 390 | 368 | 281 | — |
*Provided the candidates securing the following Minimum Qualifying Standard / Marks in each of the Conventional Papers:
Community | General | OBC | SC & ST | PH |
%age / Marks | 15% (30/200) | 15% (30/200) | 10% (20/200) | 10% (20/200) |
Name of Discipline | Marks** secured by the last finally recommended candidate for appointment (Out of 1200 Marks) | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 510 | 475 | 412 | 419 | 299 | — |
Mechanical Engineering | 584 | 544 | 479 | 439 | 391 | 439 |
Electrical Engineering | 531 | 477 | 403 | 410 | 363 | 468 |
Electronics & Telecommu-nication Engineering | 636 | 589 | 519 | 513 | 387 | — |
For regular updates, the candidates are advised to continue visiting the Union Public Service Commission Website www.upsc.gov.in/ at regular intervals.