SSCCR Sr Technical Assistant Interview Results 2018 Selection List:
The Staff Selection Commission (SSC), Chennai Region is to declare the Results of the Skill Test shortly in respect of the Posts of Senior Technical Assistants (STA) against different Post Codes cited in the Tabular Format.
SSCCR Technical Assistant Interview Results 2018
The Staff Selection Commission (SSC), Chennai Region have attached the attached the highest priority to the Staff Selection Commission’s announcement in respect of the Result of the Skill Test against Category No. CR 24 / CR 26 / CR 28 / CR 31 & CR 32.
The Staff Selection Commission shall draw a Merit List Category wise of the Category based on their performance and marks in the Skill Test held by the Staff Selection Commission for recruitment to the Posts of Senior Technical Assistants (Category CR 24 / 26 / 28), Senior Technical Assistant Grade II (Insecticide) (Cat 31) and Senior Technical Assistant (Sugar Technology) (Category CR 32) under General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial Posts Category.
SSCCCR Sr. Technical Asst Interview Result 2018 Download
We anticipate the Staff Selection Commission, Chennai to announce in December 2018 the Result of the Skill Test. We would display on our Website the Minimum Qualifying Marks Category wise / Common Merit List determined for selection of the Candidates on Merit.
The Staff Selection Commission, Chennai shall also declare the Result of the Skill Test on the official Website as well.
Post Code | Name of the Post | Classification |
CR 01. | Artist | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 02. | Junior Investigator | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 03. | Head Constable (Finger Print) | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 04. | Library Clerk | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 05. | Editor | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 06. | Draftsman | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 07. | Junior Zoological Assistant
|
General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 08. | Technical Assistant (Economics) | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial* |
CR 09. | Research Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 10. | Mount Designer | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 11. | Artist – Retoucher | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 12. | Senior Library & Information Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 13. | Data Processing Assistant Grade ‘A’ | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 14. | Store Keeper | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 15. | Junior Store Keeper | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 16. | Accounts Clerk | General Central Service, Group ‘C’, Non-Gazetted, Ministerial |
CR 17. | Eviction Inspector | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 18. | Assistant Curator
(Anthropology / (Pre-History / Education / Arms / Tech Unit / TCWA / Archeology) |
General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 19. | Educational Assistant | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 20. | Fisheries Research Investigator (Ordinary Grade) | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 21. | Training Equipment Operator | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 22. | Investigator (SS) Grade-I | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 23. | Evaluation Assistant | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 24. | Senior Technical Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 25. | Superintendent of Government Hostels | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 26. | Senior Technical Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 27. | Assistant Welfare Administrator | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 28. | Senior Technical Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 29. | Research Assistant (Engineering) | General Central Service, Group ‘C’, Non-Gazetted, Non-Ministerial |
CR 30. | Senior Technical Assistant (Chemical Fertilizers) | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 31. | Senior Technical Assistant Gr. II (Insecticide) | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 32. | Senior Technical Assistant (Sugar Technology) | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
CR 33. | Junior Scientific Assistant | General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial |
Bookmark www.edunews.xyz/ for Swift Alerts on the Minimum Qualifying Marks / Minimum Percentage of Marks, Common Merit List of the Skill Test (ST), Last Recommended Candidate, Marks of the Last Qualified Candidate, Final Select List, Final Result for Recruitment of the Candidates in the Post of Sr. Technical Asstt under General Central Service, Group ‘B’, Non-Gazetted, Non-Ministerial Posts Category against SSC No. CR-01/2018:
Click here to check out the ST Result for the Post Sr. Technical Assistant.
SSCSR Official Website: www.sscsr.gov.in