Rajasthan Police Constable Result 2018 TSP Non TSP Expected Cut off Marks
The Rajasthan Police Constable Result is getting ready to soon declare the exam all applicants still waiting for the sometime raj police TSP Non TSP Exam Result soon as soon declare on official website. All applicants have some wait and patients Raj Police Constable Post Exam Result soon declare on official website.
Raj Police Constable Written Test Result 2018
This time all applicants are looking for the Rajasthan Police TS NO TSP Exam Result on official website. But applicants are not successfully find the Written Test Exam Result because Raj Police has not update any date of Rajasthan Police Constable Exam Result Date 2018.
Download Process of Raj Police Constable Result 2018
- The applicants should be open the Rajasthan Police Official Website
- Find the link of Raj Police Constable Result
- Select the correct link of Raj Police Constable Result 2018
- Fill the all details about the candidates
- Like Name, Registration No and Date of Birth
- Submit it
- Download the Raj Police Exam Result 2018
Rajasthan Police Constable Expected Cut off Marks 2018
After declare the raj Police Constable Written Test Exam Result sometime later Rajasthan Police will be announced Written Exam expected Cut off Marks & merit list so, you have to wait for the correct time Rajasthan Police Constable Exam Cut off Marks & Merit List soon update on official website.
- Raj Police Constable Result 2018
- Rajasthan Police Constable Merit List 2018
- Download Raj Police Constable Written Test Result 2018
- Raj Police 2018 Constable Exam Cut Off Marks
- Rajasthan Police Constable Previous Year Ques Paper 2018
- Raj Police Constable Minimum Marks 2018 Download
- Check Raj Police Constable District Wise Result 2018
S.No. | District | Expected Cut off for GENERAL | Expected Cut off for OBC | Expected Cut off for SC | Expected Cut off for ST |
1. | Baran | 68 to 74 | 66 to 70 | ——— | 46 to 51 |
2. | Barmer | 70 to 75 | 66 to 70 | 53 to 58 | 46 to 51 |
3. | Bharatpur | ———– | 68 to 72 | 65 to 70% | 55 to 60% |
4. | Bhilwara | 63 to 70 | 56 to 61 | 50 to 53 | 45 to 48 |
5. | Bikaner | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
6. | Bundi | 70 to 75 | 62 to 66 | 52 to 56% | 50 to 53% |
7. | Chittorgarh | 67 to 76 | 60 to 65% | 52 to 58 | 45 to 50 |
8. | Churu | 70 to 75% | 60 to 65% | 52 to 56% | 50 to 53% |
9. | Dausa | 75 to 80% | 70 to 75% | 60 to 65% | ————- |
10. | Dholpur | 75 to 77% | 69 to 72% | 56% to 60% | 55% |
11. | Dungarpur TSP | 68 to 75 | ————- | 50 to 55 | 42 to 46 |
12. | Hanumangarh | 73 to 78 | 66 to 70 | 55 to 60 | 43 to 50 |
13. | Jaisalmer | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
14. | Jalore | 68 to 74 | 61 to 67 | 52 to 57 | 47 to 53 |
15. | Jhalawar | 66 to 74 | 60 to 66% | 50 to 55 | 45 to 50 |
16. | Jhunjhunu | 75 to 80% | 68 to 74% | 52 to 56% | 50 to 53% |
17. | Karauli | 72 to 76 | 66 to 70 | 56 to 62 | ————- |
18. | Kota City | 71 to 76 | 65 to 70 | 52 to 57 | 45 to 51 |
19. | Nagaur | 70 to 75% | 60 to 65% | 50 to 55% | 48 to 52% |
20. | Pali | 65 to 72 | 60 to 65 | 48 to 53 | 43 to 47 |
21. | Pratapgarh TSP | 70 to 76 | ————- | 50 to 55 | 40 to 46 |
22. | Rajsamand | 70 to 75% | 60 to 65% | 52 to 56% | 48 to 51% |
23. | Sawai Madhopur | 72 to 78 | 66 to 70 | 60 to 65 | ———– |
24. | Sikar | 72 to 78% | 68 to 73% | 62 to 65% | 57 to 62% |
25. | Sirohi NTSP | 70 to 78 | 66 to 71 | 57 to 62 | 50 to 55 |
26. | Sirohi TSP | 75 to 80 | ————– | ————— | 52 to 60 |
27. | Sri Ganganagar | 67 to 74 | 59 to 63 | 50 to 55 | 43 to 47 |
28. | Tonk | 70 to 75% | 62 to 68% | 55 to 58% | 51 to 54% |
29. | Udaipur NTSP | 65 to 73% | 56 to 62% | 48 to 52% | 45 to 50% |
30. | Udaipur TSP | 63 to 70 | ————– | 50 to 55 | 40 to 48 |
31. | Jaipur (Commissioner Office) | 65 to 72% | 55 to 62% | 48 to 52% | 45 to 50% |
32. | Jodhpur (Commissioner Office) | 68 to 75% | 58 to 65% | 50 to 55% | 45 to 50% |
33. | Jaipur Rural | 72 to 78% | 66 to 72% | ———— | 62 to 66% |
Rajasthan Police Official Website: www.police.rajasthan.gov.in