Contents
Lucknow Univ Admit Card Download 2018 LU 1st 2nd 3rd year BA B.Com B.Sc:
The Lucknow University, Under Graduate students of Bachelor of Science (B.Sc.) Part I / II / III (Home Science) (Regular & Exempted), Examination, April / May 2018, would be able to download their respective e-Hall Tickets / Test Admit Cards / Enrollment Number Two Weeks before the Date of the B.Sc. Ist / IInd / IIIrd Year (Home Science) (Regular & Exempted), Examination, April / May 2018.
Lucknow Univ BA BSc B.Com Admit Card 2018
The Lucknow University, Bachelor’ Three Year Degree Examination (TYDE), Paper I / I Paper I / II / III / IV Examinations, March – May 2018 are in progress.
Click Here to Download Admit Card-2018
Name of the Examination | Annual Theory Examination | Result Announcement Likely in | |
Commenced / Commences on | Ends on | ||
B.A. Part I (Except Mathematics, Physical Education and Computer Application) (Regular & Exempted) (Paper I / II) Examination, March / May 2018 | |||
B.A. Part II (Except Mathematics, Physical Education and Computer Application) (Regular & Exempted) (Paper I / II) Examination, March / May 2018 | |||
B.A. Part III (Except Mathematics, Physical Education and Computer Application) (Regular & Exempted) (Paper I / II / III) Examination, March / May 2018 | |||
B.Sc. Part I (Home Science) (Regular & Exempted) Examination, April / May 2018 | |||
B.Sc. Part II (Home Science), (Regular & Exempted) Examination, April / May 2018 | |||
B.Sc. Part III (Home Science) (Regular & Exempted), Examination, April / May 2018 | |||
B.Sc. Part I & B.A. I, Mathematics, Physical Education, Computer Application (Paper I / II / III / IV), Examination, March / May 2018 | |||
B.Sc. Part II & B.A. II, Mathematics, Physical Education, Computer Application (Paper I / II / III / IV), Examination, March / May 2018 | |||
B.Sc. Part III & B.A. III, Mathematics, Physical Education, Computer Application (Paper I / II / III / IV) | |||
B.Com. Part I / II / III, Theory (Regular & Exempted) Examinations, March / April 2018 | |||
Lucknow Univ LU 1st | 2nd | 3rd Year Hall Ticket 2018
We would also continue to publish on our Website the University of Lucknow announced Results of the following Courses:
Theory Examination and Semester Theory Examinations, 2018 UG First / Second / Final Year Supplementary / Improvement / Compartmental Examination 2018 Results:
- Annual Theory Examination commences in the month of March 2018.
- Even Semester II / IV / VI Theory Examination, May 2018
- Even Semester II / IV / VI / VIII / X Theory Examination, May 2018
- Odd Semester I / III / V, December 2018
- Law & Management Course Odd Semester I / III / V / VII / IX Examination, November 2018
- Announcement of the Results of the Under Graduate (B.A. / B.Sc. / B.Com. Part I / II / III Theory Examination, March / April 2018 / Post Graduate M.A. / M.Sc. / M.Com. Part I / II Theory Examination, March / April / May 2018 to come about in the month of June 2018
- Law & Management Course Result of the Odd Semester I / III / V / VII / IX Examination, November 2018.
Lucknow University consists of the following Faculties disseminating the Bachelor and Master’s Courses:
Faculty-wise Departments: | ||||
Faculty of Arts | Faculty of Science | Faculty of Commerce | Faculty of Education | Faculty of Law |
Ancient History And Archeology | Biochemistry | Applied Economics | Education | Laws: LL.B. / LL.M. |
Anthropology | Botany | Commerce | ||
Arabic | Chemistry | Business Administration | ||
Defense Studies | Computer Science | |||
Economics | Geology | |||
English And Modern European Language | Mathematics And Astronomy | |||
Geography | Physics | |||
Hindi And Modern Language | Statistics | |||
Home Science | Zoology | |||
Journalism And Mass Communication | ||||
Jyotir Vigyan | ||||
Library and Information Science | ||||
Linguistics | ||||
Medieval And Modern Indian History | ||||
Oriental Studies In Arabic And Persian | ||||
Oriental Studies In Sanskrit | ||||
Persian | ||||
Philosophy | ||||
Physical Education | ||||
Political Science | ||||
Psychology | ||||
Public Administration | ||||
Sanskrit And Prakrit Language | ||||
Social Work | ||||
Sociology | ||||
Urdu | ||||
Western History | ||||
Bachelor’s / Master’s Courses:
Arts | Commerce | Science | Education | Law |
B.A. / B.A. (SF) | B.Com / B.Com (SF) | B.Sc. (Zoo-Botany -Anthropology) | Bachelor of Education (B.Ed.) | Bachelor of Laws (LL.B.) |
Bachelor of Business Administration (B.B.A.) | B.Com. (Hons) | B.Sc. (Chemistry, Botany, Zoology – CBZ) | Bachelor of Physical Education (B.P.Ed.) | Bachelor of Laws (LL.B.) (Honors) |
B.B.A. (IB) | B.Sc. (Chemistry, Botany, Zoology – CBZ) S.F. | |||
Bachelor of Management Studies (BMS) | B.Sc. (Computer Application) SF | |||
B.B.A. (Tourism) | B.Sc. (Statistics) SF | |||
Bachelor of Journalism & Mass Communication (B.J.M.C.) | B.Sc. (Zoology, Botany, Anthropology) | |||
B.F.A. (Painting) | B.Sc. Physics, Chemistry and Mathematics (PCM) | |||
B.A. (Pali & Buddhist Studies) | B.Sc. Physics, Chemistry and Mathematics (PCM) SF | |||
Bachelor in Computer Application (B.C.A.) | ||||
Bachelor of Library and Information Science (B.L.I.Sc.) | ||||
B.Sc. (Zoology, Botany, Chemistry- ZBC) | ||||
B.Sc. (Physics, Mathematics, Computer Science) | ||||
B.Sc. (Agriculture) | ||||
Bachelor of Unani Medicine & Surgery (BUMS) | Master of Education (M.Ed.) | |||
Master of Physical Education (M.P.Ed.) | ||||
M.A. (Hindi) | M.Com (Applied Economics) | M.Sc. (Chemistry) | M.A. (Edu) | |
M.A. (English) | M.Com. | M.Sc. (Statistics) | ||
M.A. (Sociology) | M.Com (SF) | M.Sc. (Zoology) | ||
M.A. (Anthropology) | M.Com (Pure) | M.Sc. (Agriculture) | ||
M.A. (Geography) | M.Sc. (Horticulture) | |||
M.A. (Psychology) | M.Sc. (Zoology) | |||
M.A. (Urdu) | M.Sc. (Biotechnology) | |||
Master of Journalism & Mass Communication (M.J.M.C.) | M.Sc. (Nutrition) | |||
Post Graduate Diploma in Computer Application (PGDCA) | ||||
M.A. (Medieval & Modern Indian History) | ||||
M.A. (Home Science) | ||||
M.A. (AIH & Archaeology) | ||||
M.A. (Economics) | ||||
M.A. (Women Studies) | ||||
Bookmark www.edunewsportal.in for Results of Under Graduate 3-Years Degree Course Examination B.A. / B.Sc. / B.Com. Part I, Part II, Part III Examination March / April 2018 & Bachelor Three Years’ Degree Exam, April / May 2018, Re-Checking (RC) / Re-Evaluation (Re-Eval) / Re-Totaling (RT) / Re-Valuation (RV), Special Scrutiny (Spl. Sty) Subject wise Marks, Results for the Students, College wise Performance, Total Marks, Gender wise Overall Performance, Revaluation Examination Forms (REFs), Issuance of the e-Admit Cards / Hall Tickets for Bachelor Three Year Degree Course Improvement / Supplementary Examination, Results of the Compartmental / Improvement Examination, September 2018 for 153 Associated Colleges Affiliated with the University of Lucknow:
Wishing here the Best of Luck for the Under Graduate Students!
Click here to check out regular Updates.
Sir mera admit card nahi aaya hai aap bata sakte gain q nahi aaya hai mera b.a2nd year mein back paper aaya tha uski marksheet abhi nahi aayi h usi ki wajah se to problem nahi ho rhi h .???
Dear Viewer you can download lu admit card 2016 from http://luexam.net/