ICDEOL HPU B.Ed Date Sheet 2018 1st 2nd Year Time Table:
The International Center for Distance Education & Open Learning (ICDEOL), Himachal Pradesh University (HPU) is likley to conduct the B.Ed. 1st year / 2nd year examination in the month of June / July 2018. Applicants who are going to appear in B.Ed 1st and 2nd-year examinations those applicants have to wait for some time to download the date Sheet/Time Table. Applicants can check and download the ICDEOL HPU B.Ed Date Sheet 2018 from the official website of the University.
HPU B.Ed 1st/2nd Year Date Sheet 2018
The Department of ICDEOL, Himachal Pradesh University (HPU) is ready to introduce the latest notification for B.Ed 1st & 2nd-year exam schedule / date sheet 2018. The Applicants who are studying in this university those applicants will be able to download the date sheet through official website. Here, we will update all the latest information regarding B.Ed 1st/2nd year examinations. The ICDEOL HPU B.Ed Exam Schedule / Date Sheet 2018 shall be displayed in the month of May, 2018 through official portal. Stay Tuned with us for further updates.
ICDEOL HPU B.Ed Syllabus/Exam Pattern:
B.Ed 1st Semester:
Course Code | Course Name | Theory Marks | Internal marks | Total |
Paper-I | Childhood and Development Years | 80 | 20 | 100 |
Paper-II | Contemporary India and Education | 80 | 20 | 100 |
Paper-III | Language Across the Curriculum | 40 | 10 | 50 |
Paper-IV | Understanding Disciplines and Subjects | 40 | 10 | 50 |
Paper-V | Text Reading and Reflections | 40 | 10 | 50 |
Total | 280 | 70 | 350 |
B.Ed IInd Semester:
Course Code | Course Name | Theory Marks | Internal marks | Total |
Paper-VI | Learning and Teaching | 80 | 20 | 100 |
Paper-VII | Assessment for Learning | 80 | 20 | 100 |
Paper-VIII | Drama and Art in Education | 40 | 10 | 50 |
Candidates choose any two subjects in Second Semester in accordance with the subjects studied at graduation level. | ||||
Paper-IX-A | Pedagogy of School Subjects (Part – 1) | |||
i | Teaching of Physical Sciences | 40 | 10 | 50 |
ii | Life Sciences | 40 | 10 | 50 |
iii | Mathematics | 40 | 10 | 50 |
iv | Social Sciences | 40 | 10 | 50 |
v | English | 40 | 10 | 50 |
vi | Hindi | 40 | 10 | 50 |
vii | Sanskrit | 40 | 10 | 50 |
viii | Commerce | 40 | 10 | 50 |
Paper-X | Practice Teaching (4 Weeks Duration) | Grading (on Four Points Letter Grades) will be done on the basis of reports submitted by the students | ||
Total | 280 | 70 | 350 |
B.Ed IIIrd Semester:
Course Code | Name of the Course | Theory Marks | Internal | Total |
Candidates will continue with same two Teaching subjects in Third Semester which they have opted in the Second Semester | ||||
paper IX-B | Pedagogy of School Subjects (Part – 2) | |||
i | Physical Sciences | 40 | 10 | 50 |
ii | Teaching of Life Sciences | 40 | 10 | 50 |
iii | Teaching of Mathematics | 40 | 10 | 50 |
iv | Teaching of Social Sciences | 40 | 10 | 50 |
v | Commerce | 40 | 10 | 50 |
vi | English | 40 | 10 | 50 |
vii | Hindi | 40 | 10 | 50 |
viii | Sanskrit | 40 | 10 | 50 |
School Internship / Practice Teaching | ||||
Paper XI – A | Skill in Teaching (School Subject – 1) | 125 | ||
Paper XI –B | Skill in Teaching (School Subject – 2) | 125 | ||
Total Marks in B. Ed. Third Semester | 80+250 | 20 | 350 | |
B.Ed IVth Semester:
Course Code | Name of the Course | Theory Marks | Internal | Total |
Paper-XII | Knowledge and Curriculum | 80 | 20 | 100 |
Paper-XIII | Gender, School and Society | 40 | 10 | 50 |
Paper-XIV | Inclusive School | 40 | 10 | 50 |
Paper-XV | ICT in Teaching-Learning Process | 40 | 10 | 50 |
Paper-XVI | Understanding the Self | 40 | 10 | 50 |
Candidates are choose any one of the following optional subjects in Fourth Semester | ||||
Paper XVII | Health and Physical Education | 40 | 10 | 50 |
Paper XVIII | Vocational and Work Education | 40 | 10 | 50 |
Paper XIX | Education for Peace | 40 | 10 | 50 |
Paper XX | Guidance and Counseling | 40 | 10 | 50 |
Total Marks in B. Ed. Fourth Semester | 280 | 70 | 350 | |
Grand Total Marks for B. Ed. Course | 1170 | 230 | 1400 |
Process To Download The HPU B.Ed Time Table 2018:
After announcement of HPU B.Ed Exam dates sheets, applicants who are going to write 1st 2nd Year B.Ed have to follow some simple steps mentioned below to download the HPU B.Ed Exam Dates June/July 2018.
- The applicants can visit the official website first.
- Click on the Latest Notification & Exams tab on the home page.
- Open the Exam Scheme link & click on the B.Ed 1st/2nd-year link.
- Download & print the timetable pdf for future reference.
ICDEOL HPU B.Ed 1st & 2nd Year Admit Card 2018
The Contenders, who are going to appear in the exam, can download hall ticket before 2 weeks of examination. Admit card can be downloaded by using application number, date of birth or password. ICDEOL HPU B.Ed Admit Card will be available soon on the official web portal. Applicants without admit card will not be permitted to the examination hall.
ICDEOL HPU B.Ed 1st & 2nd Year Results 2018
The Examination Controller of ICDEOL, Himachal Pradesh University shall release Exam Results for B.Ed Ist/IInd Year Examination after finishing the examination possible through the official university portal. All the postulants may download their exam results within three months of the examination by entering your course name and roll number etc details. Applicants can grab their results from the article soon. Students after writing the exam can check the article for the details like results, supplementary exam dates, re-evaluation, etc.
ICDEOL HPU B.Ed Date Sheet Details 2018
University Name: Himachal Pradesh University (HPU)
Name of The Examination: B.Ed 1st & 2nd-year Examinations.
Course: B.Ed course.
Category: Date Sheet/Time Table.
Official Website: www.icdeolhpu.org