Contents
GGSIPU CET Registration Form 2019 IP Univ Admissions, Schedule, Admit Card:
The Office of the Joint Registrar / Assistant Registrar (Academics), Guru Gobind Singh Indraprastha University (GGSIPU) has not notified the Online Registration Schedule along with the Dates for Common Entrance Tests 2019 for admission into different Under Graduate Courses / Post Graduate Programs at the University Schools of Studies (USS) and Affiliated Colleges prepared by Common Entrance Test Cell Examination Division.
GGSIPU CET Registration Form 2019
The Office of the Joint Registrar / Assistant Registrar (Academics), Guru Gobind Singh Indraprastha University (GGSIPU) ig going to held the CET 2019 admissions to the programmes of studies through common entrance tests (CET) conducted by the University or on merit of the qualifying degrees. The Online application submission form for GGSIPU CET 2019 start very shortly through the official website of the university.
IPU CET 2019 Application Fees:
All the candidates shall submit application forms only through online mode, for all Common Entrance Tests 2019 on or before the last date o form submission. The application form is available at the University website http://www.ipu.ac.in. The application form along with Common entrance test of Rs. 1000/- submit through the online at the university official website.
IPU CET Apply Online 2019
The application forms shall be available in the online mode only from the University Website. The last date for applying shall not be extended for any programme or programme group for which a common entrance test is to be conducted by the University.
Eligibility Criteria
For UG Course | For PG Course |
The candidates should have passed Senior Secondary/Class XII or equivalent from any recognized from any recognized board of central or state government. | Applicants must have passed their graduation or equivalent qualification from any recognized university or Institute. |
IPU CET 2019 Exam Schedule
Sl. No | CET Code | CET Name | Last Date of Application
(up to 04:00 PM) |
Common Entrance Test Date | Common Entrance Test Time | Date for Declaration of the Common Entrance Test Result (Latest by) |
01 | 106 | M.A. (Mass Communication) | ||||
02 | 107 | MPT | ||||
03 | 108 | MOT (Neuro) | ||||
04 | 109 | MPO | ||||
05 | 110 | MPH (FE) | Notified Later | |||
06 | 111 | Master of Science (EM) | ||||
07 | 112 | Master of Laws (LL.M.) (Regular) | ||||
08 | 115 | B.Sc – Nursing (BSN) | ||||
09 | 116 | Master in Business Administration (IT) | ||||
10 | 118 | M.A. (Criminology) | ||||
11 | 113 | M.A. (English) | ||||
12 | 120 | Master of Education (M.Ed.) | ||||
13 | 123 | Master of Science (Bio & Conv.) | ||||
14 | 128 | Lateral Entry to B.Tech (Diploma) | ||||
15 | 129 | Lateral Entry to B.Tech (B.Sc. Grads.) | ||||
16 | 141 | MAHERIT | ||||
17 | 121 | Bachelor of Laws (LL.B.) | ||||
18 | 124 | BPT/BPO/B.Sc(MLT)/BASLP | ||||
19 | 145 | M.Sc (NRM) | ||||
20 | 142 | Master in Computer Applications – Dual Degree | ||||
21 | 161 | M.Phil. (English) | ||||
22 | 162 | M.A. (Economics) | ||||
23 | 199 | M.Phil. (Psychiatric Social Work) | ||||
24 | 105 | M.C.A. / M.C.A.(SE) | ||||
25
|
131 | B.Tech. | ||||
26 | 132 | DM (Cardiology)
|
||||
27 | 133 | M.Ch. (CTVS) | ||||
28 | 134 | M.Ch. (Neuro Surgery)
|
||||
29 | 135 | DM (Neurology)
|
||||
30 | 126 | Bachelor of Journalism & Mass Communication (BJMC)
|
||||
31 | 138 | DM (Pulmonary & Critical Care Medicine)
|
||||
32 | 136 | M.Ch (BPMS)
|
||||
33 | 143 | M.Ch. (Paediatrics Surgery) | ||||
34 | 146 | B.Com. (Hons.)
|
||||
35 | 144 | M.Ch. (Urology)
|
||||
36 | 117 | B.Sc. (Yoga) | To Be Notified Later | Thro’ NEET UG | Na | Na |
37 | 156 | M.Tech. (Robotics & Automation) | ||||
38 | 157 | M.Phil. (Clinical Psychology)
|
||||
39 | 158 | B.Sc. (Medical Technology – RT) | ||||
40 | 119 | Master of Science (Forensic Science) | ||||
41 | 125 | Bachelor of Business Administration (B.B.A.)
|
||||
42 | 101 | Master in Business Administration (M.B.A.)
|
||||
43 | 147 | M. Tech (Tool Engineering)
|
||||
44 | 149 | M. Tech (Nano Sc. & Technology) | ||||
45 | 150 | M. Tech (Engg. Physics) | ||||
46 | 200 | Bachelor of Vocation | ||||
47 | 114 | Bachelor in Computer Application (B.C.A.) | ||||
48 | 140 | M.Tech (ECE/DC/SP/RF & M/VLSI) &M.Tech (ECE) Weekend | ||||
49 | 152 | M. Tech. (Chemical Engg.) | ||||
50 | 122 | Bachelor of Education (B.Ed.) | ||||
51 | 139 | M.Tech (IT/CSE/IS) &M.Tech (IT/CSE Weekend) | ||||
52 | 153 | Bachelor of Ayurveda Medicine & Surgery (BAMS) | To Be Notified Later | Thro’ NEET UG | Na | Na |
53 | 163 | Master in Computer Applications (M.C.A.) (Lateral Entry) | ||||
54 | 198 | M.Sc. (Nursing)-CVTN | ||||
55 | 159 | B.Ed. (Special Education) | ||||
56 | 130 | B.Tech (Bio-Tech) | ||||
57 | 127 | Bachelor of Hotel Management & Catering Technology (B.H.M.C.T.) | ||||
58 | 196 | Post Graduate Ayurvedic Courses (PGAC) | To Be Notified Later | Thro AYSH NPGET | Na | Na |
59 | 154 | Bachelor of Homeopathic Medicine & Surgery (BHMS) | To Be Notified Later | Thro NEET UG | Na | Na |
60 | RAT | Research Aptitude Test (RAT) | ||||
61 | 148 | M.Tech (Bio-Technology) | NO CET | NO CET | NO CET | |
62 | 155 | Master in Business Administration (M.B.A.) (Weekend) | NO CET | NO CET | NO CET | |
63 | 151 | Post Graduate Diploma in Radiological Physics (PGDRP) | ||||
64 | 164 | Post Graduate Diploma in Women’s Empowerment (PGDWE) | NO CET | NO CET | NO CET | |
65 | 181 | Master of Laws (Weekend) | NO CET | NO CET | NO CET | |
66 | 186 | Master in Business Administration (Disaster Management) Weekend | ||||
67 | 100 | B.Arch | To Be Notified Later | NO CET | NO CET | NO CET |
IPU CET Admit Card 2019
The Admit Card will be made available online 7 days before the date of the CET. The Admit Cards may be downloaded from the candidates individual account using log-in ID and password from the website which was used for filling up the application form.
Click here to download CET 2019 Dates
Results/Rank Card List
The University department will declare the CET 2019 Results along with Rank Card for those candidates who will qualified in the examination. The common entrance test will be displayed on the prescribed dates at the university official web portal.
In respect of Timely Updates / Swift Alerts on the GGSIPU Bulletins / Press Notices of the Online Counseling Sessions / Counseling Rounds for admission into different Under Graduate / Post Graduate Courses opted for by the candidates: We would also continue to publish various other inputs including the Addenda / Corrigenda, if any, at regular intervals for the assistance of our visitors.
In case of further clarifications / assistance, the applicants are advised to log in to www.ipu.ac.in