CBSE Started Copy MULYANKAN (मूल्यांकन),Result in May-June 2018:
The Central Board of Secondary Education (CBSE) notify Senior Secondary School Certificate Examination / Twelfth Class Board Examinations, March / April 2018 and Secondary School Certificate Examination / Tenth Class Board Examinations, March 2018 shall conclude in April 2018 and March 2018 respectively.
CBSE 10th | 12th Copy Assessment May-June 2018
The Central Board of Secondary Education (CBSE) Annual Theory Examinations of the Senior Secondary School Certificate Examination / Higher Secondary Certificate Examination / Intermediate (10+2) Examinations, March / April 2018 shall come to an end very soon. The Annual Theory Examinations of the Secondary School Certificate Examination / Higher Secondary Certificate Examination / Matriculate Examinations, March 2018 shall come to an end in March 2018.
The Central Board of Secondary Education shall announce towards the end of May 2018 and maximum in the First Week of June 2018, the Results for Class Twelve and Class Ten for Ajmer, Allahabad, Chennai, New Delhi, Panchkula, Guwahati, Patna, Bhubaneswar, Dehradun and Trivendrum having as many as students of Twelfth and Tenth Classes for the Year 2018.
The Central Board of Secondary Education shall announce the 10th and 12th Board Annual Theory Examinations, March & April 2018 Result for the Higher Secondary Certificate Examination and High School Subjects cited in the Table here under:
Senior Secondary (XIIth Class) School Certificate Examination, March / April 2018 | Secondary (Xth Standard) School Certificate Examination, March / April 2018 | ||
Subject Code | Name of the Subjects | Subject Code | Name of the Subjects |
001 | ENGLISH ELECTIVE | 401 | DYNAMICS RETAIL(O) |
101 | ENGLISH ELECTIVE-C | 402 | INFO TECH (O) |
301 | ENGLISH CORE | 403 | SECURITY (O) |
054 | BUSINESS STUDIES | 404 | AUTO TECH (O) |
199 | BAHASA MELAYU | 406 | INT. TOURISM (O) |
624 | ELECT APPLIANCES | 461 | DYNAMICS RETAIL(C) |
654 | B THERAPY & HAIR DES | 462 | INFO TECH (C) |
745 | BEAUTY & HAIR | 463 | SECURITY (C) |
762 | BASIC HORTICULTURE | 464 | AUTO TECH (C) |
778 | PRINTED TEXTILE | 466 | INT. TOURISM(C) |
789 | OP & MAINT. OF COMM | 086 | SCIENCE |
042 | PHYSICS | 090 | SCIENCE W/O PRAC |
070 | HERITAGE CRAFTS | 007 | TELUGU |
123 | PERSIAN | 018 | FRENCH |
197 | KASHMIRI | 076 | NATIONAL CADET CORPS |
605 | SECT PRAC & ACCNTG | 166 | INFORMATION & COMM TECH |
619 | CASH MGMT & H-KEEP | 049 | PAINTING |
623 | ELECTRICAL MACHINE | 096 | SPANISH |
630 | FABRICATN.TECH-II | 002 | HINDI COURSE A |
632 | AC & REFRGTN-III | 006 | TAMIL |
642 | VEGETABLE CULTURE | 085 | HINDICOURSE B |
655 | COSMETIC CHEMISTRY | 087 | SOCIAL SCIENCE |
658 | OPTICS | 064 | HOME SCIENCE |
661 | CLINICAL BIOCHEMISTRY | 165 | FOUNDATION OF IT |
663 | FUND OF NURSING II | 101 | ENGLISH COMM. |
667 | RADIOGRAPHY-GENL | 184 | ENGLISH LANG & LIT |
684 | TEXTILE SCIENCE | 031 | MUSIC CAR VOCAL |
699 | I T SYSTEM | 032 | MUSIC CAR INS MEL. |
731 | CHILD HEALTH NURSG | 033 | MUSIC CAR INS PER. |
751 | BAKERY | 034 | MUSIC HIND.VOCAL |
776 | GARMENT CONSTRUCTION | 035 | MUSIC HIND.INS MEL |
777 | TRADITIONAL IND.TXT | 036 | MUSIC HIND.INS PER |
787 | ELECTRICAL MACHINE | 041 | MATHEMATICS |
800 | SECURITY | 003 | URDU COURSE A |
027 | HISTORY | 010 | GUJARATI |
114 | ASSAMESE | 011 | MANIPURI |
192 | BODO | 017 | TIBETAN |
620 | LENDING OPERATIONS | 023 | PERSIAN |
660 | LAB MEDICINES | 024 | NEPALI |
744 | RETAIL SERVICES | 025 | LIMBOO |
750 | LOGISTICS, OP &SCM | 026 | LEPCHA |
766 | BUSINESS OPERATION | 093 | TANGKHUL |
043 | CHEMISTRY | 094 | JAPANESE |
625 | APPLIED PHYSICS | 095 | BHUTIA |
631 | FABRICATION TECH-III | 098 | MIZO |
643 | FLORICULTURE | 099 | BAHASA MELAYU |
657 | BIOLOGY-OPTHALMIC | 122 | COMM. SANSKRIT |
664 | COMM.HEALTH NUR II | 303 | URDU COURSE B |
666 | RADIATION PHYSICS | 154 | ELEM. OF BUSINESS |
685 | DESG & PAT MAKING | 254 | ELEM. OF BOOK-K & ACCY |
700 | BUSINESS DATA PROC | 354 | E-TYPEWRITING ENGLISH |
737 | BEVERAGE SERVICES | 454 | E-TYPEWRITING HINDI |
746 | HOLISTIC HEALTH | 004 | PUNJABI |
752 | CONFECTIONERY | 005 | BENGALI |
765 | FLORICULTURE | 009 | MARATHI |
781 | COST ACCOUNTING | 012 | MALAYALAM |
003 | URDU ELECTIVE | 013 | ODIA |
104 | PUNJABI | 014 | ASSAMESE |
111 | MANIPURI | 015 | KANNADA |
112 | MALAYALAM | 016 | ARABIC |
115 | KANNADA | 020 | GERMAN |
303 | URDU CORE | 008 | SINDHI |
002 | HINDI ELECTIVE | 021 | RUSSIAN |
106 | TAMIL | 097 | KASHMIRI |
110 | GUJARATI | ||
125 | LIMBOO | ||
126 | LEPCHA | ||
193 | TANGKHUL | ||
195 | BHUTIA | ||
302 | HINDI CORE | ||
046 | ENGG. GRAPHICS | ||
075 | HUMAN RIGHTS & GS. | ||
117 | TIBETAN | ||
194 | JAPANESE | ||
196 | SPANISH | ||
613 | MARKETING | ||
626 | MECHANICAL ENGINEERING | ||
779 | TEXTILE CHEM PROC. | ||
783 | MARKETING | ||
796 | WEB APPLICATION | ||
041 | MATHEMATICS | ||
073 | KNOW TRAD & PRAC. | ||
621 | MGMT OF BANK OFFCE | ||
644 | POST HARV TECH & PRS | ||
656 | YOGA ANATOMY & PHYSICS | ||
659 | OPHTHALMIC TECHNOLOGY | ||
662 | MICROBIOLOGY (MLT) | ||
668 | RADIOGRAPHY-SPL | ||
730 | FIRST AID & MED. CARE | ||
733 | HEALTH CARE MGMT | ||
742 | CLINICAL BIO &M.II | ||
067 | MULTIMEDIA & WEB TECHNOLOGY | ||
607 | TYPOGRAPHY & CA ENGLISH | ||
609 | TYPOGRAPHY & CA HINDI | ||
628 | AUTOSHOP REP & PRAC | ||
734 | FOOD PRODUCTION III | ||
739 | CRTV & COMM IN M M | ||
756 | INT TO HOSP. MANAGEMENT | ||
774 | FABRIC STUDY | ||
055 | ACCOUNTANCY | ||
028 | POLITICAL SCIENCE | ||
045 | BIOTECHNOLOGY | ||
741 | LABORATORY MED.II | ||
743 | RETAIL OPERATIONS | ||
780 | FINANCIAL ACCOUNTG | ||
053 | FASHION STUDIES | ||
068 | AGRICULTURE | ||
079 | LIBRARY & INFORMATION SCIENCE | ||
113 | ODIA | ||
120 | GERMAN | ||
608 | SHORTHAND ENGLISH | ||
610 | SHORTHAND HINDI | ||
622 | ENGINEERING SCIENCE | ||
686 | CLOTHING CONST | ||
701 | DTP CAD & MULTIMEDIA | ||
785 | BANKING | ||
795 | DATABASE MANAGEMENT | ||
044 | BIOLOGY | ||
633 | AC & REFRGTN-IV | ||
782 | TAXATION | ||
794 | DERIVATIVE MARKETING OPERATIONS | ||
056 | DANCE KATHAK | ||
057 | DANCE BHARATNATYAM | ||
059 | DANCE ODISSI | ||
060 | DANCE MANIPURI | ||
062 | DANCE MOHINIYATTAM | ||
069 | CR WRTNG TR STUDY | ||
072 | MASS MEDIA STUDIES | ||
108 | SINDHI | ||
606 | OFFICIAL COMMUNICATION | ||
748 | INFO STORAGE & RET | ||
749 | INTG. TRNSPRT OPER | ||
753 | FRONT OFFICE OPER. | ||
757 | TRVL & TOUR OPER. | ||
784 | SALESMANSHIP | ||
790 | TSM OF ELE.EQUIP | ||
793 | CAPITAL MARKET OPERATIONS | ||
065 | INFORMATICS PRAC. | ||
083 | COMPUTER SCIENCE | ||
754 | ADV FRONT OFF. OP. | ||
763 | OLERICULTURE | ||
775 | BASIC PATTERN DEVELOPMENT | ||
786 | INSURANCE | ||
048 | PHYSICAL EDUCATION | ||
049 | PAINTING | ||
050 | GRAPHICS | ||
051 | SCULPTURE | ||
052 | APP/COMMERCIAL ART | ||
788 | ELECTRICAL APPL. | ||
030 | ECONOMICS | ||
074 | LEGAL STUDIES | ||
037 | PSYCHOLOGY | ||
124 | NEPALI | ||
039 | SOCIOLOGY | ||
071 | GRAPHIC DESIGN | ||
031 | MUSIC CAR.VOCAL | ||
032 | MUSIC CAR.INS. ME | ||
033 | MUSIC CAR.INS.PER. | ||
034 | MUSIC HIND.VOCAL | ||
035 | MUSIC HIND.INS. MEL | ||
036 | MUSIC HIND.INS. PER | ||
665 | MAT&CHILD H.NUR II | ||
029 | GEOGRAPHY | ||
747 | LIB SYS AND RES MG | ||
022 | SANSKRIT ELECTIVE | ||
105 | BENGALI | ||
107 | TELUGU | ||
109 | MARATHI | ||
116 | ARABIC | ||
118 | FRENCH | ||
198 | MIZO | ||
322 | SANSKRIT CORE | ||
627 | AUTO ENGINEERING | ||
738 | EVOL & FORMS M M | ||
064 | HOME SCIENCE | ||
040 | PHILOSOPHY | ||
066 | ENTREPRENEURSHIP | ||
604 | OFFCE PROC.& PRAC. | ||
729 | B CONCEPT-H &MED T | ||
732 | MIDWIFERY | ||
736 | FOOD SERVICES | ||
740 | GEOSPATIAL TECH | ||
078 | THEATRE STUDIES | ||
735 | FOOD PRODUCTION IV | ||
076 | NATIONAL CADET CORPS (NCC) | ||
- cbse copy assessment 2018,
- cbse copy assessment result 2018,
- cbse may june 2018 results,
- cbse region wise results 2018,
- cbse 10th results 2018,
- cbse 12th results 2018,
- cbse mulyankan 2018
Bookmark www.edunewsportal.in for Breaking News and First Wake-up Alerts iro the Central Board of Secondary Education announced Region wise Results of CBSE Senior Secondary (12th Class) School Certificate / Secondary (10th Standard) School Certificate Examination, March / April 2018, Roll N. wise / Subject wise Marks, Merits, Toppers’ Score, Marks, UT / State-wise School wise, Gender wise (Boys & Girls) Examination Performance, Best of Four Subjects, Subject wise Distinctions, Percentage (%age) wise Performance, Marks and Overall Results for Ajmer, Allahabad, Chennai, New Delhi, Panchkula, Guwahati, Patna, Bhubaneswar, Dehradun and Trivendrum, Submission of Re-Evaluation Examination Forms (REFs),Re-Checking (RC) / Re-Evaluation (Re-Eval) / Re-Totaling 9RT), Re-Valuation (RV), Special Scrutiny (Spl. Scty) of Marks, After Revaluation Results, Supplementary / Improvement / Compartmental Examinations of Regular / Private / External Examinations, 2018 for the Intermediate / Matriculate Board Examinations, 2018:
Wishing here the Best of Luck for all Matriculate / Intermediate Students!
Click here to check out the Xth and XIIth Classes Annual Theory Examinations, March / April 2018.