Contents
CBSE UGC Net Answer Key 2018 8th July Question Papers 1 2 3 Analysis Expected Cut Off:
The Central Board of Secondary Education Bulletin in the Central Board of Secondary Education- University Grants Commission National Eligibility Test Information Bulletin 2018 for award of the Assistant Professor only or Junior Research Fellowship and Eligibility for Assistant Professor Both.
CBSE UGC Net Answer Key 2018
The Central Board of Secondary Education shall determine the Community-wise Minimum Qualifying Marks for each Paper I / II / III in each Category while announcing the Result of the CBSE-UGC NET 2018. The Central Board of Secondary Education will display the Exam solution key set wise very shortly through the website of the department. When they will publish at the portal then you can check your exam answer with the CBSE NET Answer Sheet 8th July 2018and make estimation how many marks you obtained in NET 8th july 2018.
UGC NET July 2018 Results
The CBSE department will publicize the NET 2018 UGC Results at the quickest possible through the website. You can download your CBSE NET 8 July 2018 results within 45 days (Tentative) by entering you roll number and date of birth through the website of CBSE NET portal.
Procedure and Criteria for July declaring of the Result:
The University Grants Commission has determined the Minimum Qualifying Marks for the candidates to be considered eligible for being awarded Junior Research Fellowship & Eligibility for Assistant Professor as hereunder:
Category | Minimum Percentage of Marks to be obtained by the Candidates | ||
Paper I | Paper II | Paper III | |
General | 40 (40%) | 40 (40%) | 75 (50%) |
OBC (Non-Creamy Layer) / PwDs / SCs / STs | 35 (35%) | 35 (35%) | 60 (40%) |
CBSE NET 2018 Questions Paper Analysis
Step I | It is mandatory for the candidates desiring to appear in the National Educational Testing Bureau to secure the Minimum Qualifying Marks to be considered Junior Research Fellowship And Eligibility for Assistant Professor as hereinabove. |
Step ii | Amongst those candidates who have cleared Step I, Merit List would be drawn up (Subject-wise and Category-wise) by using the Aggregate Marks secured by the candidates in the above Three Papers. |
Step III | Top 15% candidates (for each Subject and Category), from the Merit List mentioned under Step II shall be declared National Educational Testing (NET) Bureau for Junior Research Fellowship And Eligibility for Assistant Professor only. |
Step IV | The University Grants Commission would draw up a Separate Merit List for awarding the Junior Research Fellowship to the candidates from amongst the NET qualified candidates figuring in the Merit List under Step III. |
Furthermore, the University Grants Commission makes the fore stated Qualifying Criteria FINAL & BINDING on the Candidates. |
The Candidates declared qualified for the award of Junior Research fellowship shall become eligible to receive University Grants Commission Fellowship (UGCF) under various Schemes, subject to their respective finding placement in the Universities / Indian Institutes of Technology / institutions.
The validity period of the Junior Research Fellowship Award shall be Two (02) Years; (i.e., w.e.f. the Date of issuance of the JRF Award Letter. However, in case the candidates who have already joined M.Phil. / Ph.D., the Date of Commencement of the Fellowship shall be from the date of declaration of NET Result or Date of their Joining, whichever is later).
Subject wise Syllabus for the Central Board of Secondary Education National Eligibility Test (CBSE NET), 8 July 2018 is here under:
We would display on our Website the Optical Mark Recognition Based Answers Key of Paper I / II / III of the following Subjects:
Subject Code | Names of the NET Subjects | ||
I | Paper I | ||
II | Paper II | ||
Paper III consisting of the Subject as written here under: | |||
01. | Economics | ||
02. | Political Science | ||
03. | Philosophy | ||
04. | Psychology | ||
05. | Sociology | ||
06. | History | ||
07. | Anthropology | ||
08. | Commerce | ||
09. | Education | ||
10. | Social Work | ||
11. | Defense and Strategic Studies | ||
12. | Home Science | ||
14. |
Public Administration |
||
15. | Population Studies* | ||
16. | Hindustani Music (Vocal/Instrumental) | ||
17. | Management | ||
18. | Maithili | ||
19. | Bengali | ||
20. | Hindi | ||
21. | Kannada | ||
22. | Malayalam | ||
23. | Odia | ||
24. | Punjabi | ||
25. | Sanskrut | ||
26. | Tamil | ||
22. | Telugu | ||
28. | Urdu | ||
29. | Arabic | ||
30. | English | ||
31. | Linguistics | ||
32. | Chinese | ||
33. | Dogari | ||
34. | Nepali | ||
35. | Manipuri | ||
36. | Assamese | ||
37. | Gujarati | ||
38. | Marathi | ||
39. | French | ||
40. | Spanish | ||
41. | Russian | ||
42. | Persian | ||
43. | Rajasthani | ||
44. | German | ||
45. | Japanese | ||
46. | Adult Education / Continuing Education / Andragogy / Non-Formal Education | ||
47. | Physical Education | ||
49. | Arab Culture and Islamic Studies | ||
50. | Indian Culture | ||
55. | Labour Welfare / Personnel Management / Industrial Relations / Labor and Social Welfare/Human Resource Management | ||
58. | Law | ||
59. | Library and Information Science | ||
60. | Buddhist, Jaina, Gandhian and Peace Studies | ||
62. | Comparative Study of Religions | ||
63. | Mass Communication and Journalism | ||
65. | Dance | ||
66. | Museology & Conservation | ||
67. | Archaeology | ||
68. | Criminology | ||
70. | Tribal and Regional Language/Literature | ||
71. | Folk Literature | ||
72. | Comparative Literature | ||
73. | Sanskrit Traditional Subjects (including Jyotisha / Sidhanta Jyotisha / Navya Vyakarna / Vyakarna / Mimamsa / Navya Nyaya / Sankhya Yoga / Tulanatmaka Darsana / Shukla Yajurveda/ Madhva Vedanta/ Dharma Sastra / Sahitya / Purana-Itihasa / Agama / Advaita Vedanta) | ||
74. | Women Studies** | ||
79. | Visual Art (including Drawing & Painting / Sculpture / Graphics / Applies Art / History of Art) | ||
80. | Geography | ||
81. | Social Medicine & Community Health | ||
82. | Forensic Science | ||
83. | Pali | ||
84. | Kashmiri | ||
85. | Konkani | ||
87. | Computer Science and Applications | ||
88. | Electronic Science | ||
89. | Environmental Sciences | ||
90. | International and Area Sciences | ||
91. | Prakrit | ||
92. | Human Rights and Duties | ||
93. | Tourism Administration and Management | ||
94. | Bodo | ||
95. | Santali | ||
96. | Karnatik Music (Vocal Instrument, Percussion) | ||
97. | Rabindra Sangeet | ||
98. | Percussion Instruments | ||
99. | Drama | ||
100. | Theatre |
May the Good Luck Smiles on the Students!
For Swift Alert on the Central Board of Secondary Education announced CBSE UGC NET 8 july 2018 Asstt Professors / JRF & Eligibility for Assistant Professor Both, Community-wise Minimum Qualifying Marks, Category-wise Minimum Percentage of Marks Subject-wise, CBSE-UGC NET 8th july 2018 Result, CBSE UGC NET 8th july 2018 Marks Statement / Score Cards for Assistant Professor only or Junior Research Fellowship and Eligibility for Assistant Professor Both:
Important date
CBSE UG NET 8th July 2018 Answer Key-> Available Soon
Official Website of the CBSE-> www.cbsenet.nic.in